Bulletins de paie
| Période | Employé | Société | Brut | Net à payer | Statut | Actions |
|---|---|---|---|---|---|---|
| 02/2026 | DJEDJE Patrick | Districom Energies | 489 738 | 399 540 | Valide | |
| 02/2026 | N'DRI Christian | AH Direction Générale des Services | 1 498 908 | 1 122 239 | Valide | |
| 02/2026 | KOUADIO Michel | AH Direction Générale des Services | 1 310 613 | 990 997 | Valide | |
| 02/2026 | ACHI Rodrigue | AH Direction Générale des Services | 1 583 007 | 1 180 856 | Valide | |
| 02/2026 | KAMAGATE Nafissatou | AH Direction Générale des Services | 1 130 377 | 886 373 | Valide | |
| 02/2026 | BEDIE Oumou | AH Direction Générale des Services | 950 397 | 769 427 | Valide | |
| 02/2026 | YOBOUE Yves | AH Direction Générale des Services | 786 716 | 630 943 | Valide | |
| 02/2026 | GNAHORE Emmanuel | AH Direction Générale des Services | 1 929 149 | 1 432 617 | Valide | |
| 02/2026 | DJEDJE Patrick | AH Direction Générale des Services | 1 787 121 | 1 313 123 | Valide | |
| 02/2026 | KACOU Hawa | AH Direction Générale des Services | 1 900 753 | 1 402 325 | Valide | |
| 02/2026 | ASSI Fanta | AH Direction Générale des Services | 551 708 | 454 591 | Valide | |
| 02/2026 | ETTIEN Joseph | AH Direction Générale des Services | 575 577 | 487 445 | Valide | |
| 02/2026 | GOLI Pierre | AH Direction Générale des Services | 451 893 | 428 026 | Valide | |
| 02/2026 | TAPE Andre | AH Direction Générale des Services | 353 319 | 329 863 | Valide | |
| 02/2026 | BONI Jeannette | AH Direction Générale des Services | 260 958 | 261 518 | Valide | |
| 02/2026 | YAPO Nicole | AH Direction Générale des Services | 837 120 | 686 472 | Valide | |
| 02/2026 | KOUA Olivier | AH Direction Générale des Services | 791 108 | 618 635 | Valide | |
| 02/2026 | ALLA Fabrice | AH Direction Générale des Services | 718 851 | 576 104 | Valide | |
| 02/2026 | EHUI Daniel | AH Direction Générale des Services | 609 564 | 496 653 | Valide | |
| 02/2026 | ADO Therese | AH Direction Générale des Services | 640 817 | 554 874 | Valide |
